1 / 5












| Parameter | Details |
|---|---|
| Motor model | Servo motor control (ZLH3130-7720) (Encoder built-in; 2000RMP; supporting planetary reducer ZLF120; rated output torque 192N.M) |
| The total length of the elevator | 3220mm (base height: 217mm + nut height: 120mm + effective stroke: 2800mm + safety margin: 83mm) |
| Jacking machine model | ZNA300-UR-S-2800-M-III-M1 |
| Maximum static load | 250KN (25T) |
| Actual dynamic load | 150KN (15T) |
| Screw | TR90*16 |
| Load type | The nut bears the load, rises and falls up and down, and the screw rotates |
| Lifting speed | 40-60mm/min (Adjustable) (the full distance is about 46-70min) |
| Safety feature | The top safety margin position is fixed with a bearing seat |
| Flange specification | Matching servo motor flange |
| Control System - Automatic control | Integrate advanced PLC control system to achieve automatic lifting and position control |
| Control System - Human-machine interface | The design is friendly to the human-machine interface, which can detect the running status of each motor. |








