The main motor drives the grinding disc to rotate through the reducer, and the fixed grinding roller rotates along the grinding disc raceway. The material falls from the feeding port to the center of the grinding table. Under the action of centrifugal force, the material moves from the center of the grinding table to the edge at a uniform speed. When passing through the grinding raceway, it's rolled by the grinding roller. The grinding force is provided by the hydraulic loading system. The material is directly crushed, and the fine-grained material is extruded to form a material bed for intergranular crushing.
Drying and grinding are carried out at the same time. The primary hot air enters around the grinding disc evenly through the air ring, and the pulverized materials thrown out tangentially from the grinding disc are dried and transported to the upper separator. Under the action of the rotor blades, the coarse particles are returned to the grinding disc for grinding (internal circulation), and the qualified fine powder is milled together with the airflow and collected by the system powder collector, which is the finished product;
A small part of the larger particles that are difficult to be crushed and can't be blown by a single wind, impurities, etc. fall to the primary air chamber at the lower part of the mill through the air ring and are discharged out of the machine by the scraping device, or enter the vertical mill through the feeding port through the conveying equipment for re-grinding (external circulation).
Generally applicable to cement, metallurgy, boiler, coal chemical and other coal energy industry coal powder preparation.
1. The front end adopts raw coal bunker + fully enclosed coal feeder to achieve dust-free feeding
2. The dust collector part at the back end adopts a special explosion-proof bag-type dust collector for pulverized coal, which has high safety
3. The whole system has a simple process and a more efficient configuration
Generally applicable to cement clinker, limestone desulfurization powder, slag, steel slag, non-metallic ore and other materials grinding
1. The front end adopts the feeding method of belt or bucket elevator + air lock feeder
2. The dust collection part at the back end adopts a high-concentration bag-type powder collector, which has a high net collection rate
3. The whole system has simple process, environmental protection and high efficiency, and low infrastructure cost
1. The front end adopts the feeding method of belt or bucket elevator + air lock feeder
2. The dust collection part at the back end adopts a cyclone dust collector to reduce the negative pressure of the system, reduce the area of the bag dust collector and the volume of external exhaust
3. The whole system has simple process and low infrastructure cost
HLM Pulverized Coal Vertical Mill
| Specifications | Capacity(t/h) | Main motor power(kW) |
|---|---|---|
| HLM1200M | 6—10 | 110-132 |
| HLM1300M | 10-15 | 160—200 |
| HLM1500M | 15—20 | 220—280 |
| HLM1700M | 20-30 | 280-355 |
| HLM1900M | 26-35 | 355—450 |
| HLM2200M | 35-50 | 450—560 |
| HLM2400M | 45-55 | 560-710 |
| HLM2800M | 60-80 | 900—1120 |
HLM Vertical Mill
| Specifications | Capacity(t/h) | Main motor power(kW) |
|---|---|---|
| HLM1300K | 10-40 | 200 |
| HLM1500K | 13-50 | 280 |
| HLM1700K | 18-70 | 400 |
| HLM1900K | 20-85 | 500 |
| HLM2200K | 35-135 | 800-900 |
| HLM2400K | 40-160 | 900-1120 |
| HLM2800K | 50-200 | 1120-1250 |
| HLM3400K | 70-260 | 1800-2000 |
| HLM3700K | 90-320 | 2500-2800 |
HLM Slag Vertical Mill
| Specifications | Capacity(t/h) | Main motor power(kW) |
|---|---|---|
| HLM17-2N | 6-10 | 200-220 |
| HLM19-2N | 8-13 | 280-315 |
| HLM21-2N | 10-15 | 400-450 |
| HLM24-2N | 12-18 | 500-560 |
| HLM28-2N | 22-30 | 900-1000 |
| HLM35-3N | 55-70 | 1800-2000 |
| HLM42-4N | 70-100 | 2500-2800 |
| HLM46-4N | 85-135 | 3150-3800 |
| HLM53-4N | 130-165 | 4500-5000 |
HLM High Fineness Vertical Mill
| Specifications | Feed particle size(mm) | Capacity(t/h) | Main motor power(kW) |
|---|---|---|---|
| HLM1200X | ≤10 | 2-6 | 132 |
| HLM1300X | ≤10 | 3-10 | 220 |
| HLM1500X | ≤10 | 4-13 | 315 |
| HLM1700X | ≤15 | 7-18 | 450 |
| HLM1900X | ≤15 | 8-23 | 560 |
| HLM2200X | ≤20 | 13-35 | 800 |
| HLM2400X | ≤20 | 15-45 | 1000 |
HLM Cement Clinker Pre-grinding Vertical Mill
| Specifications | Capacity(t/h) | Main motor power(kW) |
|---|---|---|
| HLM17-2Y | 12-20 | 200 |
| HLM19-2Y | 18-25 | 280 |
| HLM21-2Y | 25-35 | 400 |
| HLM24-2Y | 30-45 | 500 |
| HLM28-2Y | 60-80 | 900 |
| HLM35-3Y | 125-165 | 1800 |
| HLM42-4Y | 200-230 | 2500 |
| HLM46-4Y | 250-300 | 3150 |
| HLM53-4Y | 360-420 | 4500 |
HLM Cement Vertical Mill
| Specifications | Capacity(t/h) | Main motor power(kW) |
|---|---|---|
| HLM19S | 8-13 | 280-315 |
| HLM21S | 11-18 | 400-450 |
| HLM24S | 15-20 | 500-560 |
| HLM28S | 28-35 | 900-1000 |
| HLM35S | 70-80 | 1800-2000 |
| HLM42S | 95-110 | 2500-2800 |
| HLM46S | 130-150 | 3150-3800 |
| HLM53S | 160-200 | 4500-5000 |
Specialized technical training and instructions
All products have passed international certifications such as ISO 9001, CE, and GOST. With reliable and stable quality, our products stand in the industry's leading positions.
We are a large joint-stock enterprise integrating R&D, production and sales of heavy mining machinery with four major production bases, dedicated to construction/quarry/mining crushing, industrial grinding, drying, ore processing, green building materials production, providing intelligent solutions, reliable equipment, expert technical support and excellent after-sales service.
Jaw Crusher
Hammer Crusher
Rotary Dryer
Ball Mill
Raymond Mill
Ore Processing Plant