Vertical mill is a type of roller mill, which can be equipped with 2, 3 or 4 grinding rollers according to requirements. Each grinding roller is composed of a fixed rocker arm, a bracket for mounting the rocker arm, and a hydraulic system to form a power unit for grinding. This power unit is an integral piece or a standard component, which can be arranged into two, three or four components around the grinding disc.
Applying: In the metallurgical industry, blast furnace coal injection, pulverized coal boiler desulfurization limestone pulverizing system, cement raw meal grinding, slag grinding system, etc.
Raw coal, slag, calcite, iron ore, limestone, quartz stone, diabase, iron ore, etc.
The electric motor drives the grinding plate to rotate through the vertical reducer. The solid raw materials enter the center of the grinding plate from the feed port through the air-locked feeding device. Under the action of the centrifugal force field, they are thrown to the periphery of the grinding plate and are crushed by repeated grinding by the grinding roller. The crushed materials overflow from the edge of the grinding disc, and the powdery materials are carried up by the high-speed airflow rising from the lower part of the machine.
When the rising airflow and powdery materials pass through the powder separator on the upper part of the mill, under the action of the rapidly rotating rotor, the coarse powder is separated and falls into the center of the grinding disc for regrinding. The fine powder is ground from the upper part of the mill with the airflow and is collected in the dust collection device, which is the product. The granular materials that are not carried away by the air flow overflow the grinding disc and return to the mill feed inlet through the external circulation bucket elevator, and enter the mill for re-grinding together with the newly fed raw materials.
| Model | YGM65 | YGM75 | YGM85 | YGM95 | YGM130 | YGM139 | YGM160 | YGM190 |
|---|---|---|---|---|---|---|---|---|
| Qty of Rollers (pcs) | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 7 |
| Roller Inner Dia × Height (mm) | 210 × 150 | 260 × 150 | 270 × 140 | 310 × 170 | 410 × 210 | 410 × 210 | 440 × 270 | 460 × 280 |
| Ring Inner Dia × Height (mm) | 650 × 150 | 780 × 150 | 830 × 140 | 950 × 170 | 1280 × 210 | 1390 × 240 | 1600 × 270 | 1900 × 280 |
| Input Size (mm) | ≤ 15 | ≤ 15 | ≤ 20 | ≤ 25 | ≤ 30 | ≤ 30 | ≤ 35 | ≤ 35 |
| Output Size (mesh) | 30-425 | 30-425 | 30-425 | 30-425 | 30-425 | 15-425 | 8-200 | 8-200 |
| Capacity (TPH) | 0.4-1.8 | 1-3 | 1.2-4.6 | 2.1-5.6 | 3-9.5 | 5-15 | 8-16 | 10-35 |
| Motor Rotating Speed (r/m) | 160 | 160 | 150 | 130 | 103 | 103 | 82 | 66 |
| Power (KW) | 15 | 18.5 | 22 | 37 | 75 | 90 | 132 | 185 |
| Dimension (mm) | 4100×3300×4500 | 4300×3500×5100 | 5300×4100×5200 | 7100×5900×7900 | 7850×8000×9700 | 11149×7484×10227 | 12500×5700×8350 | 11470×6940×9580 |







