PVC High Speed Mixer / Plastic Powder Mixer - More years experience guarantees the good quality and excellent services
| Item Model | Total volume (L) | Effective volume (L) | Rotating Speed (r/min) | Motor power (kw) | Mixing time (min.) |
|---|---|---|---|---|---|
| SHR-100 | 100 | 75 | 650/1300 | 14/22 | <=10 |
| SHR-200 | 200 | 150 | 475/950 | 30/42 | <=10 |
| SHR-300 | 300 | 225 | 475/950 | 40/55 | <=10 |
| SHR-500 | 500 | 375 | 430/860 | 55/75 | <=10 |
| SHR-800 | 800 | 600 | 357/714 | 83/110 | <=10 |
| SHR-1000 | 1000 | 750 | 325/650 | 110/160 | <=10 |
| SHR-1500 | 1500 | 1100 | 250/500 | 160/220 | <=10 |
plastic material high speed hot mixer, SRL-W plastic horizontal mixer, SRL-Z vertical plastic mixer
| Model | Capacity (L) | Effective capacity (L) | Paddle speed (rpm) | Motor & heating power (kw) | Gas consumption (m³/min) | Weight (T) | Discharge method |
|---|---|---|---|---|---|---|---|
| SRL-Z50/100 | 50/100 | 32/75 | 750/1500180 | 7/11-5.5 | ≤0.3 | 1.8 | Manual or automatic |
| SRL-Z100/200 | 100/200 | 75/160 | 650/1300180 | 14/22-7.5 | ≤0.3 | 2.5 | Manual or automatic |
| SRL-Z200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | 3.6 | Manual or automatic |
| SRL-Z300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | 4.5 | Manual or automatic |
| SRL-Z300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-11 | ≤0.35 | 4.9 | Manual or automatic |
| SRL-Z500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-18.5 | ≤0.5 | 5.8 | Manual or automatic |
| SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | 6.5 | Manual or automatic |
| SRL-Z800/1600A | 800/1600 | 600/1024 | 357/714-60 | 83/110-22 | ≤0.6 | 8.3 | Manual or automatic |
| SRL-Z800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-30 | ≤0.6 | 8.8 | Manual or automatic |
| SRL-Z1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | 11.5 | Manual or automatic |
SRL-Z series plastic mixer machine/pppe pellet mixer unit is applicable for mixing, coloring, and drying of various resin powder. The mixer unit combines heating mixing and cooling mixing craft together. The materials after heating mixing can be got into cooling mixer automatically for cooling, exhausts remaining gases and prevent agglomeration. The plastic mixer machine unit is designed by imported advanced technology. Adopting PLC control and automatic computer control, it features high automatic level and good quality mixing result. Heating mixing has such functions as self-friction and electric heating. The vanes have passed the test of dynamic and static equilibrium. The cover adopts double concave-convex seal. Main axis seal adopts special technology, also equipped with pulse dust catching device. Cooling mixer absorbed slowdown tech from overseas, adopts direct slowdown device makes it running smoothly even more. The mixer unit have come up to the same kind of product level in the world, making it an ideal equipment for producing pvc pipe, plate and special profile etc.
| Model / Param | SRL-W500/2000 | SRL-W800/2500 | SRL-W1000/3500 | SRL-W1300/4500 | |
|---|---|---|---|---|---|
| Hot Mixer | Total volume | 500 | 800 | 1000 | 1300 |
| Effective volume | 375 | 600 | 750 | 900 | |
| Feeding capacity per batch | ≤160KG | ≤250KG | ≤325KG | ≤500KG | |
| Blade | 3 | 3 | 3 | 3 | |
| Mixing time | 8-10min/batch | 8-12min/batch | 8-12min/batch | 8-12min/batch | |
| Motor power | 55/75 | 83/110 | 110/160 | 132/200 | |
| Cooling Mixer | Total volume | 2000 | 2500 | 3500 | 4500 |
| Effective volume | 1500 | 1870 | 2500 | 3500 | |
| Cooling time | 6-8min/batch | 6-10min/batch | 6-10min/batch | 6-10min/batch | |
SRL-W Series Mixer units are widely used for mixing, drying, and coloring for all kinds of plastic resin such as PVC, PE, PP. They can also be applied in drying of engineering plastic such as, ABS, PC, etc. This unit is composed of heating and cooling mixers. Hot material from heating mixer is fed into cooling mixer for cooling to eliminate gas and avoid burning. By high temperature and water cooling to mixture pvc and some other materials, this machine is necessary one in plastic extrusion and injection parts. Additionally, we have other plastic mixers, such as color mixer, and big capacity automatic mixing production line.