1 / 5
20tpd 50tpd 100tpd Maize Flour Milling Machine Corn Milling Machine Corn Grinding Machine Corn Flour Milling Machine Maize Grinding Mill Machine
| Maize Flour Milling Machine Specifications (5T - 30T) | ||||
|---|---|---|---|---|
| Type | 5T | 10T | 20T | 30T |
| Capacity (T/D) | 5 | 10 | 20 | 30 |
| Power (KW) | 29 | 74.4 | 84.9 | 97.4 |
| Installation (m) | 5 * 3 * 3.5 | 10 * 5 * 5.5 | 11 * 5 * 5.5 | 12 * 5 * 5.5 |
| Maize Flour Milling Machine Specifications (50T - 200T) | ||||
|---|---|---|---|---|
| Type | 50T | 80T | 100T | 200T |
| Capacity (T/D) | 50 | 80 | 100 | 200 |
| Power (KW) | 125.35 | 208 | 245 | 530 |
| Installation (m) | 14 * 5 * 5.5 | 16 * 5.5 * 6 | 18 * 5.5 * 6 | 24 * 6 * 11 |
There are different versions available to meet your different requirements, according to fineness, budget, and so on. Check the pictures for details: 10-50 tons corn/maize flour production line