| Model NO. | FS320C |
| Type | Flour Mill |
| Application | Flour, All, Beans, Wheat, Starch, Rice flour |
| Voltage | as Your Country Need |
| Appearance | Horizontal |
| Press Materials | Dry or Wet Material |
| Press Series | 10-120mesh |
| Condition | New |
| Customized | Customized |
| Capacity | 50-300kg/H |
| Powder Size | 10-120mesh |
| Main Spindle Speed | 5200r/Min |
| Grinding Room Diameter | 430mm |
| Finishing Product | Powder or Paste |
| Motor | Copper Wire Motor |
| Power | 7.5kw |
| Fan Power | 1.1kw |
| Fan Motor | Casting Iron or Stainless Steel |
| Features | with Cyclone |
| Color | Stainless Steel Raw Color |
| Inputting | Hopper or Self Suction |
| Outputting | Design as Customer Needs |
| Inner Part | Pin Mill |
| Screens | 2 PCS Freely |
| Transport Package | Exporting Package |
| Specification | stainless steel |
| Origin | China |
| HS Code | 8479820090 |
| Production Capacity | 25 Sets/Month |
| Package Size | 240.00cm * 900.00cm * 230.00cm |
| Package Gross Weight | 400.000kg |
A. The stainless steel disc grinder can crush grains, medicinal herbs, seasonings, and chemical raw materials, with a wide range of applications.
B. Stainless steel disc grinder crushes various grains, including wheat, corn, black beans, soybeans, mung beans, Job's tears, dehydrated purple potatoes, carrots, yams, goji berries, red dates, etc. It can be crushed as fine as flour to make nutritious breakfast powder, meal substitute powder, etc.
C. The stainless steel toothed disc crusher is widely used with high crushing efficiency and is equipped with Cyclone dust removal to avoid the generation of dust during the crushing process.
(Custom configurations available upon request.)
| Model | FS160 | FS230 | FS320 | FS450 | FS600 | FS800 |
|---|---|---|---|---|---|---|
| Power (kW) | 2.2 | 4 | 7.5 | 11 | 22 | 30 |
| Fan Power (kW) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 |
| Capacity (kg/h) | 10-120 | 30-200 | 50-300 | 100-500 | 500-1000 | 1000-2000 |
| Rotor Disc Dia (mm) | 160 | 230 | 320 | 450 | 600 | 800 |
| Main Spindle Speed (r/min) | 7000 | 5800 | 5200 | 3800 | 2200 | 1800 |
| Mesh Range | 10-120mesh | 10-120mesh | 10-120mesh | 10-120mesh | 10-120mesh | 10-120mesh |
Detailed CAD drawings and dimensional diagrams are available for download upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements. Below is the FS600 model layout dimension reference: