1 / 5
| Model NO. | YBYF15 |
| Type | Flour Mill |
| Application | Flour, Wheat, Rice flour, Maize/Corn Flour |
| Voltage | 380/440/220 |
| Appearance | Horizontal |
| Press Materials | Corn |
| Press Series | Second |
| Condition | New |
| Customized | Customized |
| Capacity | 5-200 |
| Power | up to The Capacity |
| Final Product | Maize/Corn Flour |
| Flour Fineness | 40-60mesh |
| Feature | Low Consumption |
| Extraction Rate | 70-80% |
| Raw Material | Maize/Corn |
| Transport Package | Shipping Container |
| Specification | According to the capacity |
| Origin | China |
| HS Code | 8437800000 |
| Production Capacity | 20sets/Month |
| Package Size | 170.00cm * 160.00cm * 110.00cm |
| Package Gross Weight | 1200.000kg |
| TYPE | 5T | 10T | 20T | 30T |
|---|---|---|---|---|
| Capacity(t/d) | 5 | 10 | 20 | 30 |
| Power(kw) | 29 | 74.4 | 84.9 | 97.4 |
| Installation Area(m) | 5*3*3.5 | 10*5*5.5 | 11*5*5.5 | 12*5*5.5 |
| TYPE | 50T | 80T | 100T | 200T |
|---|---|---|---|---|
| Capacity(t/d) | 50 | 80 | 100 | 200 |
| Power(kw) | 125.35 | 208 | 245 | 530 |
| Installation Area(m) | 14*5*5.5 | 16*5.5*6 | 18*5.5*6 | 24*6*11 |
| Maize flour | 80-95% |
| Maize Bran | 5-20% |
| Noise | 85dB(A) |
| Indoor dust concentration | ≤100mg/m³ |
| Outdoor dust concentration | ≤150mg/m³ |









